Our Junk Removal Rates Save You Money!
+ Prices based on volume and material
+ junk removal rates includes labour and vehicle expenses
+ includes recycling / disposal fees
+ includes two-man team

Single Item Curbside Rates
| ITEM | PER SINGLE ITEM |
|---|---|
| couch (2-seat) | $110 – $120 |
| couch (3-seat) | $120 – $130 |
| sofa bed (incl. recycling fee) | $170 – $190 |
| mattress / box spring | $130 – $140 |
| washer / dryer | $140 – $160 |
| refrigerator | $100 – $140 |
Common Material Rates
| MATERIAL | PER CUBIC YARD |
|---|---|
| general household items | $40 – $50 |
| construction waste | $45 – $55 |
| green waste (excluding logs, stumps) | $30 – $40 |
| soil, concrete, plaster, tiles | $150/cubic yard |
| drywall* (trucking fee + recycling fee) | call for pricing |
| bin rental** (bin rental + weight) | Starting From $225 |
*must indicate date after 1984 or asbestos report. Go to the Vancouver Asbestos Disposal Policy Website
** includes drop-off and pick-up of container and up to 7 days’ use
STANDARD FULL BIN(15 cubic yards) starting at $450 |
EXTRA LARGE BIN(20 cubic yards) starting at $600 |


























